දිනය | විස්තරය | ප්රතිඵල |
---|---|---|
23-11-2016 | වෘත්තීය චිකිත්සක II ශ්රේණියේ නිළධාරීන් සඳහා වන කාර්යක්ෂමතා කඩඉම් පරීක්ෂණය සහ දෙපාර්තමේන්තු විභාගය - 2015 | ප්රතිඵල |
23-11-2016 | වෛද්ය රසායනාගාර කාර්මික විද්යාඥ II ශ්රේණියේ නිළධාරීන් සඳහා වන කාර්යක්ෂමතා කඩඉම් පරීක්ෂණය සහ දෙපාර්තමේන්තු විභාගය - 2015 | ප්රතිඵල |
23-11-2016 | Second Eficency Bar Examination for the posts of Primary Semi Technical Officers' Service Category (PL-02-2006(A)) - 2015 | ප්රතිඵල |
18-11-2016 | ශ්රී ලංකා විද්යාත්මක සේවයේ II පන්තියේ II ශ්රේණියට අයත් නිලධාරීන් සඳහා වන පළමුවන දෙපාර්තමේන්තු විභාගය - 2016 | ප්රතිඵල |
18-11-2016 | ප්රාථමික අර්ධ ශිල්පීය නිලධර සේවා ගණයට (PL-2-2006(ඒ) අයත් තනතුරු සඳහා වන තෙවන කාර්යක්ෂමතා කඩඉම් පරීක්ෂණය | ප්රතිඵල |
18-11-2016 | ක්ෂේත්රගත/ කාර්යාලගත නිලධාරි ඛණ්ඩ 2 සේවා ගණය (MN —05-2006 ඒ) සඳහා වන දෙවන කාර්යක්ෂමතා කඩඉම් පරික්ෂණය - 2016 (පළමු වාරය) | ප්රතිඵල |
09-11-2016 | ප්School of Physiotheraphy & Occupational Therapy Final (Repeat) Examination for Trainee Physiotherapists & Occupational Therapists Batch 2014 - Course XXXIII (Result Sheet) | ප්රතිඵල |
07-11-2016 | ප්රාථමික අර්ධ ශිල්පීය නිලධරසේවා ගණයට (ඒ) අයත් තනතුරු සඳහා වන කාර්යක්ෂමතා කඩඉම් පරීක්ෂණය (ජනක යන්ත්ර ක්රියාකරු, කීට විද්්ෂෙත්ර උපස්ථායක, ජලනල කාර්මික, හුම්සේවක,සෞඛ්ය රසායනාගාර සහයක) 2016 | ප්රතිඵල |
04-11-2016 | ක්ෂේත්රගත / කාර්යාලගත නිලධාරි ඛණ්ඩ 2සේවා ගණය (MN-05-2006A) -2016 සඳහා වන පළමු කාර්යක්ෂමතා කඩඉම් පරීක්ෂණය | ප්රතිඵල |
04-11-2016 | ඖෂධ සංයෝජක සඳහා වූ පළමු දෙපාර්තමේන්තු පරීක්ෂණය 2016 | ප්රතිඵල |
19-10-2016 | වෛද්ය රසායනාගාර තාක්ෂණ ඩිප්ලෝමාව අවසාන් පළමු නැවත විභාගය 2014-2016 (කුසලතා කණ්ඩායම) | ප්රතිඵල |
18-10-2016 | කළමණාකරන සහකාර තාක්ෂණිකනොවන ඛණ්ඩ - 2සේවා ගණය MN-1-2006(ඒ) 2016 | ප්රතිඵල |
03-10-2016 | උපස්ථායක පුහුණු අවසාන විභාග ප්රතිඵල 2016 | ප්රතිඵල |
03-10-2016 | Results of the Final Examination of Post Basic Course in Stoma Care -2016 | ප්රතිඵල |
22-09-2016 | Thir Efficiency Bar Examination for the Posts in the Management Assistant Non Technical Segment - 2 Category of Service for which the Salary scale MN-1 2006 (A) is Prescribed in the Ministry of Health - 2016 | ප්රතිඵල |
08-09-2016 | Efficiency Bar Examination for Grade I Nursing Officers - 2016 | ප්රතිඵල |
08-09-2016 | Efficiency Bar Examination for Grade III Nursing Officers - 2016 | ප්රතිඵල |
31-08-2016 | Departmental & Efficiency Bar Examination for Medical Laboratory Technologists Class II Seg. “B”/ Grade III - 2015 | ප්රතිඵල |
31-08-2016 | Departmental & Efficiency Bar Examination for Radiographers Class II Seg. “B”/ Grade III - 2015 | ප්රතිඵල |
31-08-2016 | Departmental & Efficiency Bar Examination for Physiotherapists Class II Seg. “B”/ Grade III - 2015 | ප්රතිඵල |
26-08-2016 | Final Result of the Internal Pharmacy Examination - July 2016 | ප්රතිඵල |
25-08-2016 | Results of Department & Efficiency Bar Examination for School Dental Therapists Class II Seg. “B”/ Grade III-2015 | ප්රතිඵල |
25-08-2016 | Results of Department & Efficiency Bar Examination for Public Health Inspectors Class II seg. “B”/ Grade III-2015 | ප්රතිඵල |
25-08-2016 | Results of Second Efficiency Bar Examination for Pasts for which the (MN-1 2006 (A) Salary scale is stipulated, of Management Assistant Non-technical Segment - 2 Service Category of 2016 | ප්රතිඵල |
19-08-2016 | Results of the Final Year Examination -"2011 A" (Special)Student Nurses Batch | ප්රතිඵල |
19-08-2016 | Result of the Final Year Examination -"2011 B" (Special) Student Nurses Batch | ප්රතිඵල |
19-08-2016 | Results of the Final Year Examination -"2012" Student Nurses Batch | ප්රතිඵල |
19-08-2016 | Departmental & Efficiency Bar Examination for Pharmacists Class II Seg. "B" / Grade III - 2015 | ප්රතිඵල |
19-08-2016 | Departmental & Efficiency Bar Examination for Occupational Therapists Class II Seg. "B" / Grade III - 2015 | ප්රතිඵල |
19-08-2016 | First Efficiency Bar Examination of Health Drivers' Service - 2016 | ප්රතිඵල |
19-08-2016 | Third Efficiency Bar Examination of Health Drivers' Service - 2016 | ප්රතිඵල |
12-08-2016 | Efficiency Bar Examination for Grade II Nursing Officers in the Nursing Service - 2016 | ප්රතිඵල |
05-08-2016 | Departmental Examination for Electro Encephalography Recordists Class II Seg. “B”/ Grade III - 2015 | ප්රතිඵල |
05-08-2016 | Departmental Examination for Preliminary Grade Medical Officers and Dental Surgeons – 2016 March | ප්රතිඵල |
22-07-2016 | Speech Therapist I st EB 2016 Result sheet | ප්රතිඵල |
22-07-2016 | First repeat of Final Examination of Radiography Trainee in June 2016 | ප්රතිඵල |
15-07-2016 | Departmental & Efficiency Bar Examination for Cardiographers Class II Seg. “B”/ Grade III - 2015 | ප්රතිඵල |
15-07-2016 | First Departmental Examination for Dispensers – 2016 (Last Examination Under the Old Syllabus) | ප්රතිඵල |
22-06-2016 | Second Efficiency Bar Examination for the posts of Control Room Operator, Automobile Technician, Electrician, Cinema Machine Operator and Electro-medical Technician for which salary scale PL-3-2006(A) is stipulated of Primary Technical service category – 2016 | ප්රතිඵල |
22-06-2016 | Third Efficiency Bar Examination for the posts of Control Room Operator,Automobile Technician, Electrician, Cinema Machine Operator and Electro-medical Technician for which salary scale PL-3-2006(A) is stipulated of Primary Technical service category - 2016 | ප්රතිඵල |
07-06-2016 | Common Internal Pharmacists' Examination - February 2016 | ප්රතිඵල |
01-06-2016 | First Final Examination for Diploma in Medical Laboratory Technology 2014-2016 Batch Merit List | ප්රතිඵල |
385, සුවසිරිපාය,
පුජ්ය බද්දේගම විමලවංශ හිමි මාවත,
කොළඹ 10, ශ්රී ලංකාව.
දුරකථන (පොදු):
(+94)112 694033, (+94)112 675011,
(+94)112 675449, (+94)112 693493
සියලු හිමිකම් ඇවිරිණි. @ සෞඛ්ය අමාත්යාංශය
යාවත්කාලීනය 0000-00-00